500 Weekend, 51 Weeks Too Late

We have our annual card weekend coming up this weekend, and I realized I had spent a couple hours putting together scores and stats from last year’s event, but never shared them with anyone.  I should probably get them off my hard drive before I lose them, so here’s how things came out last year:

 

Round 1 Round 2 Round 3 Round 4
Total W Total L W L Part W L Part W L Part W L Part
Nelson 6 10 2 1 Pitts 2 1 Kohler 1 2 EF 1 2 Vogs
Pitts 12 4 2 1 Nelson 2 1 Bart 2 1 Rosco 3 0 Kohler
Kohler 12 4 3 0 Shoney 2 1 Nelson 2 1 Vogs 3 0 Pitts
Shoney 10 6 3 0 Kohler 2 1 Vogs 1 2 Bart 1 2 EF
EF 5 11 1 2 Bart 0 3 Rosco 1 2 Nelson 1 2 Shoney
Bart 5 11 1 2 EF 2 1 Pitts 1 2 Shoney 1 2 Rosco
Vogs 8 8 0 3 Rosco 2 1 Shoney 2 1 Kohler 1 2 Nelson
Rosco 6 10 0 3 Vogs 0 3 EF 2 1 Pitts 1 2 Bart
Round 5 Round 6 Round 7
W L Part W L Part W L Part
Nelson 0 3 Bart 0 1 Bart 0 1 Shoney
Pitts 2 1 Shoney 1 0 Vogs 1 0 EF
Kohler 2 1 Rosco 0 1 EF 0 1 Bart
Shoney 2 1 Pitts 1 0 Rosco 0 1 Nelson
EF 2 1 Vogs 0 1 Kohler 1 0 Pitts
Bart 0 3 Nelson 0 1 Nelson 0 1 Kohler
Vogs 2 1 EF 1 0 Pitts 1 0 Rosco
Rosco 2 1 Kohler 1 0 Shoney 1 0 Vogs

 

We started keeping track of who made what bid and how often they were successful:

Bid Placed Bids Made %
7S 4 1 25%
7C 6 6 100%
7D 11 8 73%
7H 21 12 57%
7N 17 11 65%
8S 15 9 60%
8C 32 22 69%
8D 38 28 74%
8H 49 28 57%
8N 51 34 67%
9S 13 8 62%
9C 20 6 30%
9D 8 3 38%
9H 6 2 33%
9N 4 1 25%
10S 0    
10C 0    
10D 0    
10H 1 0 0%
10N 0 0  
NR 7 3 43%
  303 182 60%

 

Here’s the number of bids made with and without a joker per person:

Player Bids Made % Bids+Joke Made+Joke %+Joke Joker Tot Joker %
Bart 27 12 44% 7 5 71% 31 10.2%
EF 40 21 53% 10 8 80% 28 9.2%
Kohler 42 28 67% 14 13 93% 38 12.5%
Nelson 36 25 69% 14 11 79% 40 13.2%
Pittsy 51 32 63% 13 9 69% 33 10.9%
Rosco 34 22 65% 11 8 73% 29 9.6%
Shoney 42 24 57% 10 9 90% 32 10.6%
Vogz 31 18 58% 7 5 71% 29 9.6%
Blind 31 10.2%
NR 12 4.0%
303
Random Notes
Chance of making bid when picking up joker in blind 25/31 = 81%
82 games were played and 57 required a 4th hand

 

I uploaded the spreadsheets to my LiveStore site, so you can access there here:

Leave a comment