I hosted 11 other guys today for our fantasy baseball draft – usually one of the most anticipated days of the year. The draft went pretty well with no major fights, nothing was broken in the house, and I think we finished in record time.
I’m pretty happy with my team – overall I got most of the guys I targeted. Here’s my team with the projected stats (projected by me):
| AB | AVG | R | HR | RBI | SB | ||
| C | Mauer | 535 | 0.335 | 90 | 15 | 75 | 8 |
| 1B | Lee | 575 | 0.290 | 105 | 38 | 95 | 14 |
| 2B | Weeks | 600 | 0.277 | 105 | 13 | 65 | 32 |
| SS | Tejada | 630 | 0.305 | 90 | 27 | 110 | 6 |
| 3B | Lowell | 505 | 0.270 | 75 | 17 | 90 | 0 |
| MI | Hall | 580 | 0.270 | 80 | 33 | 105 | 11 |
| OF | Markakis | 615 | 0.302 | 95 | 26 | 90 | 2 |
| OF | Young | 575 | 0.265 | 77 | 24 | 82 | 22 |
| OF | Podsednik | 550 | 0.270 | 90 | 1 | 45 | 50 |
| OF | Hairston/DeJesus | 505 | 0.302 | 75 | 14 | 75 | 8 |
| DH | Thome | 510 | 0.288 | 100 | 41 | 103 | 0 |
| 6180 | 0.2886 | 982 | 249 | 935 | 153 | ||
| Pitchers | IP | ERA | WHIP | W | K | S | |
| SP | Matsuzaka | 215 | 3.55 | 1.17 | 19 | 195 | 0 |
| SP | Wainwright | 205 | 3.75 | 1.25 | 15 | 175 | 0 |
| SP | Sanchez | 180 | 3.85 | 1.27 | 13 | 145 | 0 |
| SP | McCarthy/Vargas | 180 | 5.05 | 1.42 | 13 | 150 | 0 |
| SP | Wolf/Hughes/Mitre | 180 | 4.10 | 1.33 | 14 | 160 | 0 |
| RP | Isringhausen | 65 | 3.20 | 1.25 | 2 | 60 | 37 |
| RP | Fuentes | 65 | 3.20 | 1.25 | 2 | 75 | 33 |
| RP | Reyes/McDougal | 60 | 3.80 | 1.32 | 4 | 60 | 12 |
| 1150 | 3.927 | 1.281 | 82 | 1020 | 82 |
If it goes according the plan above, I’ll finish in 4th place (with 99 points), and I’ll have 7 solid keepers going into next year (Mauer, Lee, Weeks, Tejada, Matsuzaka, Wainwright and Hughes).
We’ll see what happens.